2024 ACEAI - Call For Papers
3rd Asian Conference on Engineering and Information
Submission Deadline August 05, 2024
The 3rd Asian Conference on Engineering and Information sincerely invites colleagues from academia and
industry to submit contributions related to the conference's scope and highlight themes. We also welcome
colleagues who wish to initiate topic discussions to set up session themes, along with discussion directions
and outlines, to be sent to us via email. Your proposed session will be included in the conference's call for
papers. Your participation will undoubtedly enrich the event's content. The areas for submission include:
Information Engineering and Technology
● | 5G/LTE Mobile Networks Applications |
● | Artificial Intelligence |
● | Automatic Process Control using Wireless Sensor Networks |
● | Cloud-Grid and Internet Computing |
● | Energy Efficient Routing and Medium Access with Wireless Sensor Networks |
● | Green ICT Networks |
● | Indoor Localization and Tracking Algorithms |
● | Resource Management in Cloud Computing |
● | Smart Home Automation Systems |
● | Adsorption Principles and Structure Character of Porous Mate |
● | Advanced Chemical Engineering |
● | Thermodynamics |
● | Advanced Process Control |
● | Advanced Transport Phenomena |
● | Catalysis |
● | Energy and Environmental Biotechnology |
● | Enzyme and Fermentation Engineering |
● | Interfacial Phenomena |
● | Ionic Liquids |
● | Material Development |
● | Microhydrodynamics: Theory and Applications |
● | Molecular and Cell Biology |
● | Nanomaterial and Synthesis |
● | Polymer Physical Structure & Chemistry |
● | Polymer Structures |
● | Process Safety |
● | Process System Engineering |
● | Reactor Technology |
● | Scaling Concepts in Microfluidics Separation |
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control Of Structures |
● | Safety Management |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Computer Engineering and Technology
● | Advanced Database |
● | Artificial Intelligence |
● | Computational and Artificial Intelligence |
● | Computer Architecture |
● | Computer Networks |
● | Computer Vision |
● | Data Communication and Networking |
● | Data Management |
● | Data Mining |
● | Embedded systems |
● | Knowledge Management |
● | Mining Data, Text, and the Web |
● | Mobile computing |
● | Multimedia DB's |
● | Networks and Systems |
● | Operating Systems |
● | Parallel and Distributed Computing |
● | Reconfigurable computing Sensor networks |
● | Signal Processing |
Electrical and Electronic Engineering
● | Electronics and Communications Engineering |
● | Applied Electricity |
● | Electro Engineering |
● | Fuel Cells and Renewable Energy Systems |
● | Electric Vehicle Technologies |
● | Applied Mechanics |
● | Computational Mechanics |
● | Combustion and Fuels |
● | Controls and Dynamics |
● | Environmental Management |
● | Fluid Mechanics |
● | Refrigeration and Air-Conditioning |
● | Rotor Dynamics |
Fundamental and Applied Sciences
● | Catalysis |
● | Chemical Sciences |
● | Computational Modeling |
● | Engineering Sciences |
● | Food, Agriculture and Veterinary Sciences |
● | Geology, Earth and Environmental Sciences |
● | Green Technology |
● | Innovation and Science and Engineering Education |
● | Mathematical and Statistical Sciences |
● | Medical Sciences |
● | Nanotechnology |
● | Physics and Mathematical Sciences |
● | Air Pollution |
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Planning and Management |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Noise Pollution Control |
● | Physical and Chemical Treatment Processes |
● | Solid Wastes |
● | Thermodynamics |
● | Water and Wastewater Treatment |
● | Water Pollution Control |
Material Science and Engineering
● | Advanced Polymer Chemistry |
● | Applied Optics |
● | Crystal Structure |
● | Electronic Ceramic Materials |
● | Energy Materials |
● | Kinetics of Materials |
● | Liquid Alloy Processing |
● | Magnetic Materials |
● | Mag, netic Materials |
● | Magnetic Materials |
● | Mechanica, l Behavior of Materials |
● | Optoelectronic Materials |
● | Physical Ceramics |
● | Powder Metallurgy |
● | Precise Controlled |
● | Sintering Theory |
● | Solidification Processing |
● | Thermodynamics of Materials |
● | Welding Metallurgy |
● | X-ray Diffraction |
Mechanical Science and Engineering
● | Adaptive Control |
● | Conduction Heat Transfer |
● | Continuum Mechanics |
● | Corrosion and Reliability |
● | Discrete-Time Signal Processing |
● | Energy Systems |
● | IC packaging process |
● | Linear System Theory and Design |
● | Mechanical Design of Robotics System |
● | Micro-System Technology |
● | Numerical Heat Transfer |
● | Precision Fluid Power control |
● | Refrigeration and Air Conditioning |
● | Screw Theory and Its Applications |
● | Theory of Thermal Stresses |
● | Thermal system Analysis |
● | Transport Phenomena and Material Processing |
● | Viscoelastic Fluids |
● | Wave Propagation in Elastic Solids |
Special Session : "Engineering Tomorrow’s World: Harnessing Innovation for Sustainable Development"
Renewable Energy Solutions :
◆ | Explore innovative technologies and strategies for harnessing renewable energy sources such as solar, wind, and hydroelectric power to meet the world's growing energy demands sustainably. |
◆ | Discuss the potential of renewable energy solutions to reduce carbon emissions, mitigate climate change, and enhance energy security, while promoting economic growth and social equity. |
Smart Infrastructure Development :
◆ | Examine the integration of smart technologies, IoT sensors, and data analytics in infrastructure
development to optimize resource utilization, enhance resilience, and improve service delivery. |
◆ | Discuss how smart infrastructure initiatives can contribute to more efficient transportation systems,
resilient urban planning, and sustainable water and waste management practices. |
Circular Economy Strategies:
◆ | Explore the principles of the circular economy and innovative approaches for reducing waste, promoting resource efficiency, and fostering sustainable consumption and production patterns. |
◆ | Discuss the potential of circular economy strategies to create economic value, minimize environmental impact, and enhance social well-being by closing material loops and promoting a regenerative approach to resource management. |
Green Building and Sustainable Architecture :
◆ | Discuss advancements in green building design, sustainable materials, and energy-efficient technologies aimed at minimizing environmental impact and maximizing occupant comfort and well-being. |
◆ | Explore how green building practices can reduce energy consumption, lower greenhouse gas emissions, and promote healthier indoor environments, contributing to more sustainable and resilient communities. |
Clean Water and Sanitation Technologies :
◆ | Explore innovative solutions for ensuring access to clean water and sanitation services, including advanced water treatment technologies, decentralized sanitation systems, and water reuse practices. |
◆ | Discuss the critical role of clean water and sanitation in promoting public health, reducing poverty, and fostering socio-economic development, particularly in underserved communities and regions. |
Digital Innovation for Sustainable Agriculture :
◆ | Examine the potential of digital technologies, precision agriculture, and agro-tech innovations for enhancing productivity, resource efficiency, and sustainability in agricultural practices. |
◆ | Discuss how digital innovation can support smallholder farmers, optimize resource management, and promote climate-smart agriculture to ensure food security, alleviate poverty, and protect natural resources. |